Market Closed - Saudi Arabian S.E. Other stock markets | 5-day change | 1st Jan Change | ||
30.00 SAR | -0.33% | | -2.60% | -7.26% |
03-14 | AlphaMena Downgrades Zamil Industrial Investment to Reduce, Trims PT | MT |
03-11 | AlphaMena Upgrades Zamil Industrial Investment to Add | MT |
August 13, 2024 at 03:41 pm
Share
This article is reserved for members
Unlock the article: REGISTER NOW!
Already a customer? Log In
Share
© MT Newswires - 2024
Latest news about Zamil Industrial Investment Company
AlphaMena Downgrades Zamil Industrial Investment to Reduce, Trims PT | 03-14 | MT |
AlphaMena Upgrades Zamil Industrial Investment to Add | 03-11 | MT |
Alrajhi Capital: Saudi Re Strong Contender for Inclusion to FTSE Saudi Arabia All Cap Index | 02-12 | MT |
Saudi Shares Close Higher; US Funding Bill Rejection Raises Concerns for Government Shutdown | 12-23 | MT |
AlphaMena Downgrades Zamil Industrial Investment to Reduce, Trims PT | 12-04 | MT |
AlphaMena Upgrades Zamil Industrial Investment to Add, Raises PT | 11-28 | MT |
Zamil Industrial Investment Company Reports Earnings Results for the Third Quarter Ended September 30, 2024 | 11-08 | CI |
Zamil Industrial Investment Swings to Net Profit in Q3, Revenue Up | 11-06 | MT |
Tadawul Shares Muted Ahead of Saudi GDP Data; United Electronics Unit Sets IPO Price Range | 28/10/24 | MT |
United Electronics Unit Prices Tadawul IPO | 28/10/24 | MT |
AlphaMena Raises Zamil Industrial Investment PT, Keeps at Reduce | 26/08/24 | MT |
AlphaMena Upgrades Zamil Industrial Investment to Add, Trims PT | 13/08/24 | MT |
Zamil Industrial Investment Company Reports Earnings Results for the Second Quarter Ended June 30, 2024 | 08/08/24 | CI |
Zamil Industrial Investment Swings to H1 Profit; Revenue Climbs | 06/08/24 | MT |
Zamil Industrial Receives Final Zakat Calculation Letter for 2014 Zakat Differences | 04/07/24 | MT |
Zamil Industrial Investment Swings to Profit in Q1; Revenue Climbs | 15/05/24 | MT |
Zamil Industrial Investment Company Reports Earnings Results for the First Quarter Ended March 31, 2024 | 15/05/24 | CI |
Zamil Industrial Investment Company Announces Resignation of Mohammad Sulaiman M. Al-Harbi as Board Member | 04/04/24 | CI |
Zamil Industrial Investment Company Reports Earnings Results for the Full Year Ended December 31, 2023 | 04/04/24 | CI |
Zamil Industrial Investment's FY23 Loss Widens; Revenue Up | 29/03/24 | MT |
Zamil Industrial Investment Company Announces Executive Changes | 26/03/24 | CI |
Zamil Industrial Investment Company Announces Decision to End the Assignment of Mohammad Sulaiman M Al-Harbi as Executive Member | 26/03/24 | CI |
Zamil Industrial Names New CEO | 25/03/24 | MT |
Zamil Industrial Investment Company Announces the Resignation of Mohammad Sulaiman M. Al-Harbi as Audit Committee Chairman | 14/12/23 | CI |
Zamil Industrial Investment Company Announces the Appointment of Mohammad Sulaiman M. Al-Harbi as Managing Director | 14/12/23 | CI |
Chart Zamil Industrial Investment Company
2240: Dynamic Chart
Company Profile
Zamil Industrial Investment Co SJSC (ZIIC) is a Saudi Arabia-based company engaged in the development of solutions for use in the construction industry. The Company implements its engineering through a range of products: pre-engineered steel buildings, steel structures, air conditioning and climate control systems designed for a range of commercial, industrial and residential applications, telecom and transmission towers, process equipment, precast concrete building products, fiberglass, Rockwool and engineered plastic foam insulations, and solar power projects. The Company also offers installation and erection services. The Company operates manufacturing facilities in Saudi Arabia, United Arab Emirates, Egypt, India, Vietnam and Italy. The Companyâs subsidiaries include Universal Building Systems Limited, Zamil Steel Company and Zamil Steel Buildings Company, among others.
Employees
10,000
Sector
Calendar
03-27 - Q4 2024 Earnings Release (Projected)
More about the company
Income Statement and Estimates
More financial data
Ratings
Trading Rating
Investor Rating
ESG MSCI
More Ratings
Analysts' Consensus
Sell
Buy
Mean consensus
OUTPERFORM
Number of Analysts
1
Last Close Price
30.00SAR
Average target price
32.60SAR
Spread / Average Target
+8.67%
Consensus
Profit revisions
Estimate revisions
Annual profits - Rate of surprise
Company calendar
- Stock Market
- Equities
- 2240 Stock
- News Zamil Industrial Investment Company
- AlphaMena Upgrades Zamil Industrial Investment to Add, Trims PT